Medicare Doctors and Clinicians
9018668085 · Nurse Practitioner · 6215 Humphreys Blvd, Suite 201, Memphis, TN 38120-2382
Overview
Tomisha Byard is a nurse practitioner enrolled with Centers for Medicare & Medicaid Services (CMS). The organization name is UT REGIONAL ONE PHYSICIANS INC. The business address is 6215 Humphreys Blvd, Suite 201, Memphis, TN 38120-2382. Published on August 29, 2016.
Enrollment Information
NPI | 1750753695 Nation Provider Identifier (NPI) National Plan and Provider Enumeration System (NPPES) |
PAC ID | 6103111299 PECOS Associate Control (PAC) ID Medicare Provider Enrollment and Chain/Ownership System (PECOS) |
Professional Enrollment ID | I20160829002005 |
Full Name | TOMISHA BYARD |
Gender | F |
Credential | NP - Nurse Practitioner |
Graduation Year | 2015 |
Primary Specialty | NURSE PRACTITIONER |
Organization Legal Name | UT REGIONAL ONE PHYSICIANS INC |
Group Practice PAC ID | 5698993418 |
Number of Group Practice Members | 275 |
Address | 6215 Humphreys Blvd Suite 201 Memphis TN 38120-2382 |
Telephone | 9018668085 |
Professional Accepts Medicare Assignment | Y - Accepts Medicare approved amount as payment in full |
Group Accepts Medicare Assignment | Y - Accepts Medicare approved amount as payment in full |
Provider Overview
NPI | 1750753695 Nation Provider Identifier (NPI) National Plan and Provider Enumeration System (NPPES) |
Provider Name | TOMISHA V. BYARD |
Address | 718 Habor Bend Road Memphis TN 38103 |
Taxonomy Code | 363LF0000X |
Enumeration Date | 2015-10-29 |
Location Information
Organization Legal Name | Address | Telephone |
---|---|---|
UT REGIONAL ONE PHYSICIANS INC | 6215 Humphreys Blvd, Suite 201, Memphis, TN 38120-2382 | 9018668085 |
UT REGIONAL ONE PHYSICIANS INC | 718 Harbor Bend Rd, Memphis, TN 38103-0888 | 9015154200 |
Extra Contact Information
Address | Telephone | Group Practice PAC ID |
---|---|---|
718 Harbor Bend Rd, Memphis, TN 38103-0888 | 9015154200 | 5698993418 |
6215 Humphreys Blvd, Suite 201, Memphis, TN 381202382 | 9018668085 | 5698993418 |
Organization Information
Organization Legal Name | UT REGIONAL ONE PHYSICIANS INC |
Address | 6215 Humphreys Blvd Suite 201 Memphis TN 38120-2382 |
Telephone | 9018668085 |
Doctors with the same organization
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Caroline Dong | General Surgery | Ut Regional One Physicians Inc | 877 Jefferson Ave, Memphis, TN 38103-2807 |
Anne Briton Craddock Wynn | Endocrinology | Ut Regional One Physicians Inc | 890 Madison Ave, Memphis, TN 38103-3409 |
Teresa Gibson Ford | Family Practice | Ut Regional One Physicians Inc | 2725 Kirby Rd, Suite 1, Memphis, TN 38119-8240 |
Ava Saidian | Urology | Ut Regional One Physicians Inc | 880 Madison Ave, Memphis, TN 38103-3409 |
Jeffrey B Stricklin | Nurse Practitioner | Ut Regional One Physicians Inc | 6555 Quince Rd, Memphis, TN 38119-8202 |
Lauren Rhea Miller | Internal Medicine | Ut Regional One Physicians Inc | 718 Harbor Bend Rd, Memphis, TN 38103-0888 |
Lakeicha D Gunter | Nurse Practitioner | Ut Regional One Physicians Inc | 877 Jefferson Ave, Memphis, TN 38103-2807 |
Kenedy Foryoung | Diagnostic Radiology | Ut Regional One Physicians Inc | 877 Jefferson Ave, Memphis, TN 38103-2807 |
Erica N Wooten | Certified Registered Nurse Anesthetist (Crna) | Ut Regional One Physicians Inc | 877 Jefferson Ave, Memphis, TN 38103-2807 |
Richard Johnson | General Surgery | Ut Regional One Physicians Inc | 880 Madison Ave, Memphis, TN 38103-3409 |
Find all doctors with the same organization |
Location Information
Street Address | 6215 HUMPHREYS BLVD SUITE 201 |
City | MEMPHIS |
State | TN |
Zip Code | 38120-2382 |
Doctors in the same location
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Ramona Phinehas | Obstetrics/Gynecology | Ut Regional One Physicians Inc | 6215 Humphreys Blvd, Suite 201, Memphis, TN 38120-2382 |
Heather Michelle Wherry | Obstetrics/Gynecology | Memphis Obstetrics and Gynecological Association PC | 6215 Humphreys Blvd, Suite 401, Memphis, TN 38120-2382 |
Faith Price | Obstetrics/Gynecology | Women's Care Center of Memphis, Mpllc | 6215 Humphreys Blvd, Suite 100, Memphis, TN 38120-2382 |
Jeovanni Barnes | Physician Assistant | Ut Regional One Physicians Inc | 6215 Humphreys Blvd, Suite 201, Memphis, TN 38120-2382 |
Robin M Taylor | Obstetrics/Gynecology | Women's Care Center of Memphis, Mpllc | 6215 Humphreys Blvd, Suite 100, Memphis, TN 38120-2382 |
Katherine Mittura Dorsett | Obstetrics/Gynecology | Memphis Obstetrics and Gynecological Association PC | 6215 Humphreys Blvd, Suite 401, Memphis, TN 38120-2382 |
Molly V Houser | Obstetrics/Gynecology | Ut Regional One Physicians Inc | 6215 Humphreys Blvd, Suite 201, Memphis, TN 38120-2382 |
Dina Filiberto | General Surgery | Ut Regional One Physicians Inc | 6215 Humphreys Blvd, Suite 201, Memphis, TN 38120-2382 |
Jessica Estelle Bell | Obstetrics/Gynecology | Baptist Memorial Medical Group, Inc. | 6215 Humphreys Blvd, Suite 300, Memphis, TN 38120-2382 |
Peter Fischer | General Surgery | Ut Regional One Physicians Inc | 6215 Humphreys Blvd, Suite 201, Memphis, TN 38120-2382 |
Find all doctors in the same location |
Doctors in the same zip code
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Alicia M Diaz-Thomas | Pediatric Medicine | Ut Lebonheur Pediatric Specialists, Inc. | 770 Estate Place, Memphis, TN 38120-0600 |
Rebekah Kay Hofstra Shappley | Critical Care (Intensivists) | Ut Lebonheur Pediatric Specialists, Inc. | 770 Estate Place, Memphis, TN 38120-0600 |
Ramin Alemzadeh | Pediatric Medicine | Ut Lebonheur Pediatric Specialists, Inc. | 770 Estate Place, Memphis, TN 38120-0600 |
Daniel Edward Brezina | Anesthesiology | Pediatric Anesthesiologists P A | 786 Estate Pl, Memphis, TN 38120-0600 |
Catherine D Sanders | Pediatric Medicine | Ut Lebonheur Pediatric Specialists, Inc. | 770 Estate Place, Memphis, TN 38120-0600 |
Orli M Weisser-Pike | Occupational Therapy | Ut Lebonheur Pediatric Specialists, Inc. | 770 Estate Place, Memphis, TN 38120-0600 |
Teresa S Wright | Pediatric Medicine | Ut Lebonheur Pediatric Specialists, Inc. | 770 Estate Place, Memphis, TN 38120-0600 |
Robert M Tuliszewski Jr. | Otolaryngology | Ut Lebonheur Pediatric Specialists, Inc. | 770 Estate Place, Memphis, TN 38120-0600 |
Donald Akey | Clinical Social Worker | Memphis, TN 38120 | |
Eniko K Pivnick | Pediatric Medicine | Ut Lebonheur Pediatric Specialists, Inc. | 770 Estate Place, Memphis, TN 38120-0600 |
Find all doctors in the same zip code |
Similar Physicians
Doctors with similar names
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Byard F Edwards | Nephrology | Ctca Physicians Group of Georgia, LLC. | 600 Celebrate Life Pkwy, Newnan, GA 30265-8001 |
Rebecca Lynne Byard | Emergency Medicine | Medexpress Urgent Care PC - Pennsylvania | 3840 Washington Rd, Mc Murray, PA 15317-2945 |
Christopher E Byard | Interventional Cardiology | Cardiology Associates, Pa | 4300 W Main St, Suite 102, Dothan, AL 36205-1306 |
Chelsea Aaron Marie Byard | Qualified Audiologist | Florida Hospital Medical Group Inc | 410 Celebration Pl, Celebration, FL 34747-5436 |
Zackary Glen Byard | Psychiatry | Southeast Iowa Regional Medical Center Inc | 5445 Ave O, Fort Madison, IA 52627-9611 |
Stephanie Byard | Physician Assistant | Covenant Family Practice, PC | 21 W Roby Dr, Erin, TN 37061-6113 |
Kyla Michelle Byard | Nurse Practitioner | Middle Tennessee Hospitalist, Plc | 3443 Dickerson Pike, Suite 680, Nashville, TN 37207-2537 |
Byard Edwards III | Diagnostic Radiology | Middle Tennessee Imaging LLC | 28 White Bridge Rd, Suite 111, Nashville, TN 37205-1466 |
Laura D Byard | Mental Health Counselor | Sondermind Provider Network LLC | 720 S Colorado Blvd, Ph North, Denver, CO 80246-1904 |
Mark A Byard | Urology | Kings Daughters Medical Specialties Inc | 336 29th St, Suite 100, Ashland, KY 41101-1900 |
Improve Information
Do you have more infomration about Tomisha Byard? Please fill in the following form.
Dataset Information
This dataset includes over one million physicians and other clinicians currently enrolled in Medicare. The dataset contains general information about individual eligible professionals (EPs) such as demographic information and Medicare quality program participation. Each physician is registered with National Provider Identifier (NPI), PECOS Associate Control (PAC) ID, full name, specialty, phone, organization, hospital, address, medical school, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | Centers for Medicare & Medicaid Services (CMS) |
Source | data.cms.gov |
Dataset Details
The Centers for Medicare & Medicaid Services gives useful information about doctors, clinicians, and groups listed on Medicare Care Compare. The data is available in the Provider Data Catalog (PDC) for the performance year (PY) of the Quality Payment Program. The informatoin include: demographic data describing individual doctors and clinicians; clinician, group, and virtual group Merit-based Incentive Payment System (MIPS) performance information; clinician overall MIPS Final Score and performance category score information; and clinician utilization data. The Doctors and Clinicians data contains the following information:
- The clinician/enrollment record/group/address data: Clinicians may have multiple Medicare enrollment records and/or single enrollments linking to multiple practice locations.
- Performance information for Merit-Based Incentive Payment System (MIPS) Quality, Promoting Interoperability, and Improvement Activities performance information submitted by clinicians.
- Merit-Based Incentive Payment System (MIPS) Final Scores and performance category scores for clinicians.
- performance information for Merit-Based Incentive Payment System (MIPS) Quality, Promoting Interoperability, and Improvement Activities performance information submitted by groups.
- Consumer Assessment of Healthcare Providers and Systems (CAHPS) for MIPS measures submitted by groups.
This dataset includes over one million doctors, clinicians, and groups enrolled in Medicare. The data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA). The data for each entity includes National Provider Identifier (NPI), PAC ID, full name, specialty, phone, organization, hospital, address, medical school, etc.